Description
| Electrical Data | Mechanical Data | ||
|---|---|---|---|
| Rated Voltage | 0~240 VAC/VDC | Max. Speed | 0-250RPM |
| Rated Current | 2A/ring, 10A/ring | Working Temperature | -20℃~+80℃ |
| Lead Size | AWG26, Sliver plated Teflon colour coded AWG16, Sliver plated Teflon colour coded | Working Humidity | 60% RH or higher |
| Lead Length | Standard 250mm (adjustable) | Housing Material | Engineering plastic |
| Dielectric Strength | 500VAC@50HZ,60S | Contact material | Gold to gold |
| Insulation Resistance | 500MΩ/500VDC | IP rating | IP51 |
| Electrical Noise | <0.01Ω | ||
| Model | No. of Rings 2A/ring | No. of Rings 10A/ring | Rated Voltage | Length L(mm) |
|---|---|---|---|---|
| HM020-6DF-SW | 6 | -- | 0~240V | 28.0 |
| HM020-12DF-SW | 12 | -- | 0~240V | 28.0 |
| HM020-18DF-SW | 18 | -- | 0~240V | 33.0 |
| HM020-18DF-2P/4S-SW | 4 | 2 | 0~240V | 33.0 |






