Description
| Electrical Data | Mechanical Data | ||
|---|---|---|---|
| No. of Rings | 1ring for 1000A 30rings for 10A 31rings for 5A 36rings for 2A | Inner Diameter | 75mm |
| Rated Current | 2A, 5A, 10A, 1000A | Outer Diameter | 185mm |
| Rated Voltage | 0~240VAC/240VDC | Working Speed | 0-250rpm |
| Insulation Resistance | 500MΩ/1000VDC | Working Temperature | -20℃~+80℃ |
| Dielectric Strength | 500VAC@50HZ,60S | Working Humidity | 60% RH or higher |
| Electrical Noise | <0.01Ω | Structure Material | Engineering plastics |
| Contact material | Precious material | ||
| Protection level | IP51 | ||






