Description
| Electrical Data | Mechanical Data | ||
|---|---|---|---|
| Rated Current | 2~5A/ring | Max. Speed | 0-250RPM |
| Rated Voltage | 0~240VAC/VDC | Working Temperature | -20℃~+250℃ |
| Insulation Resistance | ≥500MΩ/500VDC | Working Humidity | 0-85% RH |
| Dielectric Strength | 500VAC@50Hz,60s | Structure Material | Engineering plastic or metal |
| Wire Size | Sliver plated Teflon AWG26 | Contact Material | Precious metal |
| Wire Length | Standard 500mm(adjustable) | Protection level | IP51 |
| Dynamic Resistance | <0.01Ω | ||
| Operating Torque | 0.1N•m within 6 rings, increase 0.03 N•m for every 6 rings added | ||
| Model | No. of Rings | Rated Current | Rated Voltage | Length L(mm) |
|---|---|---|---|---|
| NHG1254-6 | 6 | 5A | 0~240V | 41.8 |
| NHG1254-12 | 12 | 5A | 0~240V | 57.4 |
| NHG1254-18 | 18 | 5A | 0~240V | 71.2 |
| NHG1254-24 | 24 | 5A | 0~240V | 85.0 |






