Description
| Electrical Data | Mechanical Data | ||
|---|---|---|---|
| Rated Current | Power,5~10A/ring Signal,2~5A/ring | Max. Speed | 0-250RPM |
| Rated Voltage | Power,0~380VAC/VDC Signal,0~240VAC/VDC | Working Temperature | -20℃~+250℃ |
| Insulation Resistance | Power,≥500MΩ/500VDC Signal,≥500MΩ/500VDC | Working Humidity | 0-85% RH |
| Dielectric Strength | Power,500VAC@50Hz,60s Signal,500VAC@50Hz,60s | Structure Material | Engineering plastic or metal |
| Wire Size | Power,Sliver plated Teflon AWG16(10A) Signal,Sliver plated Teflon AWG26(2A),AWG22 (5A) | Contact material | Precious metal |
| Wire Length | Standard 500mm(adjustable) | Protection level | IP51 |
| Dynamic Resistance | <0.01Ω | ||
| Operating Torque | 0.1N•m within 6 rings, increase 0.03 N•m for every 6 rings added | ||
| Model | Power Rings (10A) | Signal Rings (5A) | Length L(mm) |
|---|---|---|---|
| NHG2060-2P/6S | 2 | 6 | 64 |
| NHG2060-2P/8S | 2 | 8 | 64 |
| NHG2060-3P/7S | 3 | 7 | 64 |
| NHG2060-4P/6S | 4 | 6 | 64 |






