Description
| Electrical Data | Mechanical Data | ||
|---|---|---|---|
| Rated Voltage | Power,0~380VAC/VDC Signal,0~240VAC/VDC | Max. Speed | 0-250RPM |
| Insulation Resistance | Power,≥1000MΩ/1000VDC Signal,≥500MΩ/500VDC | Operating Temperature | -20℃~+250℃ |
| Dielectric Strength | Power,500VAC@50Hz,60s Signal,500VAC@50Hz,60s | Operating Humidity | 0-85% RH |
| Lead Size | Power,AWG16# sliver plated Teflon Signal,AWG26# sliver plated Teflon | Structure Material | Aluminum alloy |
| Lead Length | Standard 500mm(adjustable) | Contact Material | Precious metal |
| Dynamic Resistance | <0.01Ω | Protection Grade | IP51 |
| Operating Torque | 0.2N•m within 6 rings, increase 0.03 N•m for every 6 rings added | ||
| Quality Grade | Max. Speed | Working Life | Contact Material |
|---|---|---|---|
| Standard | 250rpm | 30 million revs | Precious material |
| Industrial | 600rpm | 50 million revs | Precious material |
| Model | Power Rings (10A) | Signal Rings (5A) | Length L(mm) |
|---|---|---|---|
| NHG5075-10S | - | 10 | 64.5 |
| NHG5075-2P/8S | 2 | 8 | 64.5 |
| NHG5075-3P/7S | 3 | 7 | 64.5 |






