Description
| Electrical Data | Mechanical Data | ||
|---|---|---|---|
| Rated Voltage | 0~240 VAC/VDC | Max. Speed | 0-250RPM |
| Rated Current | 2A/ring, 10A/ring | Working Temperature | -20℃~+80℃ |
| Lead Size | AWG26, Sliver plated Teflon colour coded AWG16, Sliver plated Teflon colour coded | Working Humidity | 60% RH or higher |
| Lead Length | Standard 250mm (adjustable) | Housing Material | Engineering plastic |
| Dielectric Strength | 500VAC@50HZ,60S | Contact material | Gold to gold |
| Insulation Resistance | 500MΩ/500VDC | IP rating | IP51 |
| Electrical Noise | <0.01Ω | ||
| Model | No. of Signal 2A/ring | No. of Power 10A/ring | Rated Voltage | Length L(mm) |
|---|---|---|---|---|
| HM015-24A-6-SW | 6 | -- | 0~240V | 35.0 |
| HM015-24A-12-SW | 12 | -- | 0~240V | 35.0 |
| HM015-24A-15-SW | 15 | -- | 0~240V | 35.0 |
| HM015-24A-18-SW | 18 | -- | 0~240V | 35.0 |
| HM015-24A-24-SW | 24 | -- | 0~240V | 35.0 |
| HM015-24A-2P/4S-SW | 4 | 2 | 0~110V | 35.0 |
| HM015-24AF-6-SW | 6 | -- | 0~240V | 35.0 |
| HM015-24AF-12-SW | 12 | -- | 0~240V | 35.0 |
| HM015-24AF-15-SW | 15 | -- | 0~240V | 35.0 |
| HM015-24AF-18-SW | 18 | -- | 0~240V | 35.0 |
| HM015-24AF-24-SW | 24 | -- | 0~240V | 35.0 |
| HM015-24AF-2P/4S-SW | 4 | 2 | 0~110V | 35.0 |
| HM015-24A4-6-SW | 6 | -- | 0~240V | 35.0 |
| HM015-24A4-12-SW | 12 | -- | 0~240V | 35.0 |
| HM015-24A4-15-SW | 15 | -- | 0~240V | 35.0 |
| HM015-24A4-18-SW | 18 | -- | 0~240V | 35.0 |
| HM015-24A4-24-SW | 24 | -- | 0~240V | 35.0 |
| HM015-24A4-2P/4S-SW | 4 | 2 | 0~110V | 35.0 |






