Description
| Model | No. of Rings | Rated Current | Rated Voltage | Length L(mm) |
|---|---|---|---|---|
| HG1254-6 | 6 | 5A | 0~240V | 36.8 |
| HG1254-12 | 12 | 5A | 0~240V | 52.4 |
| HG1254-18 | 18 | 5A | 0~240V | 66.2 |
| HG1254-24 | 24 | 5A | 0~240V | 80.0 |
| Electrical Data | Mechanical Data | ||
|---|---|---|---|
| Rated Current | Power,- - Signal,5A/ring | Max. Speed | 0-250RPM |
| Rated Voltage | Power,- - Signal,0~240VAC/VDC | Working Temperature | -20℃~+80℃ |
| Insulation Resistance | Power,≥500MΩ/500VDC Signal,≥500MΩ/500VDC | Working Humidity | 0-85% RH |
| Dielectric Strength | 500VAC@50Hz,60s | Structure Material | Engineering plastic |
| Wire Size | Power,- - Signal,Sliver plated Teflon AWG22(5A) | Contact Material | Precious metal |
| Wire Length | Standard 500mm(adjustable) | Protection Level | IP51 |
| Dynamic Resistance | <0.01Ω | Operating Torque | 0.1N•m within 6 rings, increase 0.03 N•m for every 6 rings added |






