Description
| Electrical Data | Mechanical Data | ||
|---|---|---|---|
| Rated Voltage | 0~240 VAC/VDC | Outer Diameter | 22mm |
| Rated Current | 2A/ring, 10A/ring, 20A/ring | Working Speed | 0-250rpm |
| Lead Size | Sliver plated Teflon colour coded AWG26(2A), AWG16(10A), AWG14(20A) | Working Temperature | -40℃~+85℃ |
| Lead Length | Standard 250mm (adjustable) | Working Humidity | 60% RH or higher |
| Dielectric Strength | 500VAC@50HZ,60S | Housing Material | Aluminium alloy |
| Insulation Resistance | 500MΩ/500VDC | Contact material | Gold to gold(Alloy) |
| Electrical Noise | <0.01Ω | IP rating | IP65 |
| Model | No. of 2A/rings | No. of 10A/rings | No. of 20A/rings | Rated Voltage | Length(mm) |
|---|---|---|---|---|---|
| FHM022-6-SW | 6 | - | - | 0~240V | 35.0 |
| FHM022-12-SW | 12 | - | - | 0~240V | 35.0 |
| FHM022-15-SW | 15 | - | - | 0~240V | 40.0 |
| FHM022-18-SW | 18 | - | - | 0~240V | 40.0 |
| FHM022-24-SW | 24 | - | - | 0~240V | 47.8 |
| FHM022-36-SW | 36 | - | - | 0~240V | 63.3 |
| FHM022-18-2P/4S-SW | 4 | 2 | - | 0~240V | 40.0 |
| FHM022-24-2P/10S-SW | 10 | 2 | - | 0~240V | 47.8 |
| FHM022-24-3P/3S-SW | 3 | 3 | - | 0~240V | 47.8 |
| FHM022-36-2P/22S-SW | 22 | 2 | - | 0~240V | 63.3 |
| FHM022-36-3P/15S-SW | 15 | 3 | - | 0~240V | 63.3 |
| FHM022-36-4P/8S-SW | 8 | 4 | - | 0~240V | 63.3 |
| FHM022-36-2P2/6S-SW | 6 | - | 2 | 0~240V | 63.3 |






