Description
Almost all MW grade wind turbine slip rings are customed, let us discuss about your solution!
| Mechanical Parameter | Electrical Parameter | ||
|---|---|---|---|
| Parameter | Value | Parameter | Value |
| Operating temperature | -40℃~+80℃ | Rated Voltage | Power,0-380VAC/220VDC Signal,0-24VDC |
| Operating Humidity | / | Insulation Resistance | Power,≥1000MΩ/1000VDC Signal,≥500MΩ/500VDC |
| Structure Material | Aluminium alloy | Dielectric Strength | 500VAC@50Hz,60s |
| Contact Material | Gold to gold | Lead Size | Power,Popular type lead Signal,Special type lead |
| Connector | Harting(optional) | Lead Length | 3000mm(or customized) |
| Operating Speed | 0~30rpm | Dynamic Resistance | <0.01Ω |
| Protection Level | IP65 | ||




