Description
| Quantity | Optical transmitter one set, receiver one set |
|---|---|
| Interface | Optical transmitter and receiver with a SFP optical mode interface, a 12V power interface and a BNC interface |
| Speed | SD-SDI/HD-SDI/3G-SDI |
| Fiber type | Single mode |
| Wavelength | 1310/1550nm |
| Fiber optical connector type | LC/PC |
| Working Temperature | -40℃~+60℃ |
| Storage temperature | -40℃~+60℃ |
| Supply voltage | DC 9V |
| Size (L*W*H) | 70*27*24.5mm |
◆ Smart size is 70×27×24.5mm
◆ Good real time: SDI signal directly convert to optical signal through processor, no need compress and decompress data.
◆ Stability quality , low power consumption, can continue stability working long time even at the poor environment (-40℃~60℃)
◆ Auto adaptation to SD-SDI(270Mb/s)、HD-SDI(1.5Gb/s)and 3G-SDI(3Gb/s)
◆ Long distance transmission, single mode fiber at least 10KM
◆ SFP mode support hot plug, can be choose optical mode flexibly




