Description
Almost all MW grade wind turbine slip rings are customed, let us discuss about your solution!
| Mechanical Data | Electrical Data | ||
|---|---|---|---|
| Parameter | Value | Parameter | Value |
| Operating temperature | -40℃~+70℃ | Rated Voltage | Power,0-400VAC Signal,0-24VDC |
| Operating Humidity | / | Insulation Resistance | Power,≥1000MΩ/1000VDC Signal,≥500MΩ/500VDC |
| Structure Material | Aluminium alloy | Dielectric Strength | Power,1000VAC@50Hz,60s Signal,500VAC@50Hz,60s |
| Contact Material | Gold to gold | Lead Size | Power,Popular type lead Signal,Special type lead |
| Connector | Harting(optional) | Lead Length | / |
| Operating Speed | 0~24rpm | Dynamic Resistance | <0.01Ω |
| Protection Level | IP65 |




