Description
| Fiber Optical Rotary Joint | |
|---|---|
| No. of Channels | 2 channels |
| Wavelength range | 1310-1550nm |
| Insertion loss | <3dB |
| Insertion loss ripple | <±0.5 dB |
| Return loss | >45dB |
| Fiber type | Multi mode fiber 3mm outer sheath |
| Connector | FC/PC |
| Baud rate | ≥10Gbps |
| Package style | The length of the rotary tail fiber is 350mm |
| Housing material | Stainless steel |
| Electrical Slip Ring | |
|---|---|
| No. of Channels | 9 channels |
| Rated Current | 2rings for 6A/ring,7rings for 5A/ring |
| Rated Voltage | 0-28VDC |
| Insulation Resistance | ≥500MΩ/100VDC |
| Dielectric Strength | 300VAC@50HZ,60S |
| Dynamic Resistance | <0.01Ω |
| Contact Material | Precious metal |
| Structure Material | Stainless steel |
| Maximum Speed | 0-300 rpm |
| Working Temperature | -45℃ to 70℃(salt spray conditions) |
| IP Rating | IP 54 |






