Description
| Electrical Data | Mechanical Data | ||
|---|---|---|---|
| No. of Rings | Power, 4rings Signal, 28rings | OD | 25mm |
| Rated Current | Power, 8A/ring Signal, 2A/ring | Working Speed | 250rpm |
| Rated Voltage | 0-240VAC/VDC | Working Temperature | -40℃~+80℃ |
| Insulation Resistance | 500MΩ/500VDC | Working Humidity | 60% RH or higher |
| Dielectric Strength | 500VAC@50HZ,60S | Structure Material | Aluminum alloy |
| Lead Size | Power,AWG18# Silver-plated teflon Signal,AWG28# Silver-plated teflon | Contact Material | Gold to gold |
| Electrical Noise | <0.01Ω | Protection level | IP51 |
| Lead Length | 250mm | Torque | 0.05N.m+0.01N.m/6 wire |
| Frequency Rate | DC-1.5GHz | Insertion Loss | ≤5dB |
| Insertion Loss Fluctuation | ≤+/-1.5dB | Return Loss | / |
| Specification | RG179 | Max Speed | 25rpm |
| VSWR | ≤3 | VSWR Fluctuation | ≤+/-1 |
| Impedance | 75Ω | Style | Options |






