Description
| Electrical Data | Mechanical Data | ||
|---|---|---|---|
| No. of Rings | 3rings | Inner Diameter | 80mm |
| Rated Current | 250A/ring | Outer Diameter | 180mm |
| Rated Voltage | 380VAC | Working Speed | 0-5rpm |
| Insulation Resistance | 1000MΩ/500VDC | Working Temperature | -20℃~+80℃ |
| Dielectric Strength | 1000VAC@50HZ,60S | Working Humidity | 60% RH or higher |
| Lead Length | Standard 500mm | Structure Material | Engineering plastics&Q235-A |
| Electrical Noise | <0.01Ω | Contact material | Precious material |
| Protection level | IP51 | ||






