Description
| Electrical Data | Mechanical Data | ||
|---|---|---|---|
| Rated Current | Power,10A Signal,5A | Max. Speed | 0-100 rpm | 
| Rated Voltage | Power,0~440VAC/VDC Signal,0~440VAC/VDC | Working Temperature | -30℃~+80℃ | 
| Insulation Resistance | Power,≥1000MΩ/500VDC Signal,≥1000MΩ/500VDC | Working Humidity | 0-85% RH | 
| Dielectric Strength | Power,500VAC@50Hz,60s Signal,500VAC@50Hz,60s | Structure Material | Insulating plate | 
| Wire Length | Standard 250mm(adjustable) | Contact material | Precious metal | 
| Dynamic Resistance | <0.01Ω | ||
| Model | Power rings/10A | Signal rings/5A | ID(mm) | Height(mm) | 
|---|---|---|---|---|
| HPC025-6S | 0 | 6 | 25.4 | 6.0 | 
| HPC025-2P/4S | 2 | 4 | 25.4 | 6.0 | 
| HPC025-3P/3S | 3 | 3 | 25.4 | 6.0 | 
| HPC025-4P/2S | 4 | 2 | 25.4 | 6.0 | 
| HPC025-6P | 6 | 0 | 25.4 | 6.0 | 
| HPC025-12S | 0 | 12 | 25.4 | 6.0 | 
| HPC025-2P/10S | 2 | 10 | 25.4 | 6.0 | 
| HPC025-4P/8S | 4 | 8 | 25.4 | 6.0 | 
| HPC025-6P/6S | 6 | 6 | 25.4 | 6.0 | 
| HPC025-8P/4S | 8 | 4 | 25.4 | 6.0 | 
| HPC025-10P/2S | 10 | 2 | 25.4 | 6.0 | 
| HPC025-12P | 12 | 0 | 25.4 | 6.0 | 
Remark: ring can be combined in parallel for bigger current, N rings of 10A to get N*10A, such as 2 rings of 10A in parallel for 20A use.
 
 






