Description
| ROTARY JOINT PARAMETERS | SLIP RING PARAMETERS | |||
|---|---|---|---|---|
| Channel 1 | Channel 2 | |||
| Frequency Range | 14-14.5GHZ | DC-1.45GHZ | No. of Rings | 5 rings |
| VSWR | ≤1.2 | ≤1.25 | Rated Current | 2rings 10A/ring; 3rings 2A/ring |
| VSWR WOW | ≤0.05 | ≤0.05 | Rated Voltage | 0-380VAC/240VDC |
| Insertion Loss | ≤0.3dB | ≤0.3dB | Insulation Resistance | ≥500MΩ/500VDC |
| Insertion Loss WOW | ≤0.05dB | ≤0.1dB | Dielectric Strength | 500VAC@50HZ,60s |
| Isolation | ≥50dB | ≥50dB | Dynamic Resistance | ≤10mΩ |
| Relative Humidity | 95±3% | 95±3% | Contact Material | Precious metals |
| Material | brass | brass | Structure Material | Aluminium alloy |
| Operating Speed | 0-100rpm | |||
| Working Temperature | -40 to 85℃ | |||
| Protection Level | IP51 | |||






