Description
| Electrical Data | Mechanical Data | ||
|---|---|---|---|
| No. of Rings | 3rings for 100A 2rings for 20A 3rings for 2A | Inner Diameter | 70mm |
| Rated Current | 2A, 20A, 100A | Outer Diameter | 176mm |
| Rated Voltage | 0~380VAC/240VDC | Working Speed | 0-250rpm |
| Insulation Resistance | 1-5ring, 1000MΩ/500VDC 6-8ring, 500MΩ/500VDC | Working Temperature | -20℃~+80℃ |
| Dielectric Strength | 1-5ring, 1000VAC@50HZ,60S 6-8ring, 500VAC@50HZ,60S | Working Humidity | 60% RH or higher |
| Electrical Noise | <0.01Ω | Structure Material | Aluminum alloy |
| Contact material | Precious material | ||
| Protection level | IP65 | ||






