Description
| ROTARY JOINT PARAMETERS | SLIP RING PARAMETERS | |||
|---|---|---|---|---|
| Channel 1 | Channel 2 | |||
| Frequency Range | DC-4.5GHZ | DC-4.5GHZ | No. of Rings | 12 rings |
| Standing Wave Ratio | 1.50:1 | 2.00:1 | Rated Current | 8rings 10A/ring; 4rings 3A/ring |
| Standing Wave Ratio Fluctuation | 0.05 | 0.25 | Rated Voltage | 0-440VAC |
| Max Insertion Loss | 0.50dB | 1.0dB | Insulation Resistance | ≥1000MΩ/500VDC |
| Insertion Fluctuation | 0.05dB | 0.25dB | 1-8Dielectric Strength | 1200VAC@50HZ,60s |
| Average Power | 5W | 5W | 9-12Dielectric Strength | 800VAC@50HZ,60s |
| Isolation | <―40dB―> | <―40dB―> | Dynamic Resistance | ≤10mΩ |
| Contact Material | Precious metals | |||
| Structure Material | Aluminium alloy | |||
| Operating Speed | 0-50rpm | |||
| Working Temperature | -40 to 70℃ | |||
| Protection Level | IP65 | |||






